Fire
Nivel: 20
Fire
Nivel: 40
Water
Nivel: 20
Water
Nivel: 40
Water
Nivel: 80
Bug
Nivel: 1
Bug
Nivel: 10
Normal
Nivel: 1
Normal
Nivel: 30
Electric
Nivel: 50
Electric
Nivel: 80
Ground
Nivel: 20
Ground
Nivel: 70
Poison
Nivel: 10
Poison
Nivel: 30
Poison
Nivel: 10
Poison
Nivel: 30
Fairy
Nivel: 40
Fairy
Nivel: 80
Fire
Nivel: 20
Fire
Nivel: 8
Ground
Nivel: 10
Ground
Nivel: 40
Normal
Nivel: 20
Normal
Nivel: 50
Water
Nivel: 20
Water
Nivel: 70
Fighting
Nivel: 10
Fighting
Nivel: 50
Fire
Nivel: 30
Fire
Nivel: 100
Water
Nivel: 1
Water
Nivel: 30
Psychic
Nivel: 40
Psychic
Nivel: 80
Fighting
Nivel: 20
Fighting
Nivel: 40
Fighting
Nivel: 80
Fire
Nivel: 20
Fire
Nivel: 100
Poison
Nivel: 10
Water
Nivel: 10
Psychic
Nivel: 30
Water
Nivel: 10
Water
Nivel: 40
Electric
Nivel: 10
Electric
Nivel: 40
Ground
Nivel: 20
Ground
Nivel: 50
Fighting
Nivel: 60
Fighting
Nivel: 60
Normal
Nivel: 60
Poison
Nivel: 10
Poison
Nivel: 50
Normal
Nivel: 60
Grass
Nivel: 50
Normal
Nivel: 80
Water
Nivel: 10
Water
Nivel: 40
Water
Nivel: 10
Water
Nivel: 40
Water
Nivel: 20
Psychic
Nivel: 70
Electric
Nivel: 100
Fire
Nivel: 100
Bug
Nivel: 100
Normal
Nivel: 50
Water
Nivel: 1
Normal
Nivel: 1
Normal
Nivel: 20
Water
Nivel: 60
Electric
Nivel: 60
Fire
Nivel: 60
Normal
Nivel: 40
Normal
Nivel: 100
Ice
Nivel: 300
Electric
Nivel: 300
Fire
Nivel: 300
Dragon
Nivel: 30
Dragon
Nivel: 60
Psychic
Nivel: 500
Grass
Nivel: 20
Grass
Nivel: 40
Grass
Nivel: 80
Fire
Nivel: 20
Fire
Nivel: 40
Fire
Nivel: 80
Water
Nivel: 20
Water
Nivel: 40
Water
Nivel: 80
Normal
Nivel: 10
Normal
Nivel: 40
Electric
Nivel: 20
Fairy
Nivel: 20
Fairy
Nivel: 1
Electric
Nivel: 20
Electric
Nivel: 40
Electric
Nivel: 80
Grass
Nivel: 50
Rock
Nivel: 100
Water
Nivel: 70
Normal
Nivel: 40
Grass
Nivel: 1
Grass
Nivel: 30
Psychic
Nivel: 60
Dark
Nivel: 60
Ghost
Nivel: 100
Psychic
Nivel: 10
Psychic
Nivel: 100
Bug
Nivel: 10
Normal
Nivel: 30
Fairy
Nivel: 30
Fairy
Nivel: 80
Normal
Nivel: 30
Normal
Nivel: 100
Fire
Nivel: 10
Water
Nivel: 10
Water
Nivel: 70
Ground
Nivel: 20
Ground
Nivel: 80
Normal
Nivel: 80
Normal
Nivel: 50
Normal
Nivel: 1
Fighting
Nivel: 30
Fighting
Nivel: 60
Electric
Nivel: 30
Fire
Nivel: 30
Normal
Nivel: 80
Normal
Nivel: 100
Electric
Nivel: 200
Fire
Nivel: 200
Water
Nivel: 200
Nivel:
Nivel:
Nivel:
Grass
Nivel: 20
Grass
Nivel: 40
Grass
Nivel: 80
Fire
Nivel: 20
Water
Nivel:
Dark
Nivel:
Dark
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Grass
Nivel:
Psychic
Nivel:
Psychic
Nivel:
Psychic
Nivel:
Nivel:
Nivel:
Grass
Nivel:
Normal
Nivel:
Normal
Nivel:
Normal
Nivel:
Normal
Nivel:
Normal
Nivel:
Normal
Nivel:
Fighting
Nivel:
Fighting
Nivel:
Nivel:
Rock
Nivel:
Nivel:
Nivel:
Electric
Nivel:
Electric
Nivel:
Electric
Nivel:
Electric
Nivel:
Nivel:
Nivel:
Grass
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Fire
Nivel:
Psychic
Nivel:
Psychic
Nivel:
Nivel:
Ground
Nivel:
Nivel:
Nivel:
Normal
Nivel:
Poison
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Water
Nivel:
Water
Nivel:
Water
Nivel:
Normal
Nivel:
Normal
Nivel:
Ghost
Nivel:
Ghost
Nivel:
Ghost
Nivel:
Ghost
Nivel:
Nivel:
Dark
Nivel:
Psychic
Nivel:
Ice
Nivel:
Ice
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Dragon
Nivel:
Dragon
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Electric
Nivel:
Nivel:
Nivel:
Nivel:
Rock
Nivel:
Nivel:
Bug
Nivel:
Nivel:
Nivel:
Nivel:
Electric
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Normal
Nivel:
Nivel:
Nivel:
Normal
Nivel:
Normal
Nivel:
Nivel:
Normal
Nivel:
Normal
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Normal
Nivel:
Fighting
Nivel:
Ground
Nivel:
Ground
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Electric
Nivel:
Nivel:
Grass
Nivel:
Electric
Nivel:
Fire
Nivel:
Nivel:
Grass
Nivel:
Ice
Nivel:
Nivel:
Nivel:
Ghost
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Electric
Nivel:
Electric
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Ground
Nivel:
Nivel:
Fighting
Nivel:
Fighting
Nivel:
Fighting
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Fire
Nivel:
Fire
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Dark
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Steel
Nivel:
Steel
Nivel:
Steel
Nivel:
Nivel:
Nivel:
Electric
Nivel:
Nivel:
Nivel:
Dragon
Nivel:
Dragon
Nivel:
Ice
Nivel:
Ice
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Fire
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Normal
Nivel:
Normal
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Grass
Nivel:
Grass
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Fairy
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
Nivel:
# | Pokémon | Elementos | Level | |
---|---|---|---|---|
1 | Bulbasaur | Grass/Poison | 20 | |
2 | Ivysaur | Grass/Poison | 40 | |
3 | Venusaur | Grass/Poison | 80 | |
4 | Charmander | Fire | 20 | |
5 | Charmeleon | Fire | 40 | |
6 | Charizard | Fire/Flying | 80 | |
7 | Squirtle | Water | 20 | |
8 | Wartortle | Water | 40 | |
9 | Blastoise | Water | 80 | |
10 | Caterpie | Bug | 1 | |
11 | Metapod | Bug | 10 | |
12 | Butterfree | Bug/Flying | 30 | |
13 | Weedle | Bug/Poison | 1 | |
14 | Kakuna | Bug/Poison | 10 | |
15 | Beedrill | Bug/Poison | 30 | |
16 | Pidgey | Normal/Flying | 1 | |
17 | Pidgeotto | Normal/Flying | 20 | |
18 | Pidgeot | Normal/Flying | 80 | |
19 | Rattata | Normal | 1 | |
20 | Raticate | Normal | 30 | |
21 | Spearow | Normal/Flying | 10 | |
22 | Fearow | Normal/Flying | 50 | |
23 | Ekans | Poison | 10 | |
24 | Arbok | Poison | 40 | |
25 | Pikachu | Electric | 50 | |
26 | Raichu | Electric | 80 | |
27 | Sandshrew | Ground | 20 | |
28 | Sandslash | Ground | 70 | |
29 | Nidoranfe | Poison | 10 | |
30 | Nidorina | Poison | 30 | |
31 | Nidoqueen | Poison/Ground | 70 | |
32 | Nidoranma | Poison | 10 | |
33 | Nidorino | Poison | 30 | |
34 | Nidoking | Poison/Ground | 70 | |
35 | Clefairy | Fairy | 40 | |
36 | Clefable | Fairy | 80 | |
37 | Vulpix | Fire | 20 | |
38 | Ninetales | Fire | 8 | |
39 | Jigglypuff | Normal/Fairy | 40 | |
40 | Wigglytuff | Normal/Fairy | 70 | |
41 | Zubat | Poison/Flying | 10 | |
42 | Golbat | Poison/Flying | 40 | |
43 | Oddish | Grass/Poison | 1 | |
44 | Gloom | Grass/Poison | 30 | |
45 | Vileplume | Grass/Poison | 50 | |
46 | Paras | Bug/Grass | 1 | |
47 | Parasect | Bug/Grass | 50 | |
48 | Venonat | Bug/Poison | 20 | |
49 | Venomoth | Bug/Poison | 50 | |
50 | Diglett | Ground | 10 | |
51 | Dugtrio | Ground | 40 | |
52 | Meowth | Normal | 20 | |
53 | Persian | Normal | 50 | |
54 | Psyduck | Water | 20 | |
55 | Golduck | Water | 70 | |
56 | Mankey | Fighting | 10 | |
57 | Primeape | Fighting | 50 | |
58 | Growlithe | Fire | 30 | |
59 | Arcanine | Fire | 100 | |
60 | Poliwag | Water | 1 | |
61 | Poliwhirl | Water | 30 | |
62 | Poliwrath | Water/Fighting | 80 | |
63 | Abra | Psychic | 10 | |
64 | Kadabra | Psychic | 40 | |
65 | Alakazam | Psychic | 80 | |
66 | Machop | Fighting | 20 | |
67 | Machoke | Fighting | 40 | |
68 | Machamp | Fighting | 80 | |
69 | Bellsprout | Grass/Poison | 1 | |
70 | Weepinbell | Grass/Poison | 30 | |
71 | Victreebel | Grass/Poison | 70 | |
72 | Tentacool | Water/Poison | 10 | |
73 | Tentacruel | Water/Poison | 80 | |
74 | Geodude | Rock/Ground | 10 | |
75 | Graveler | Rock/Ground | 40 | |
76 | Golem | Rock/Ground | 70 | |
77 | Ponyta | Fire | 20 | |
78 | Rapidash | Fire | 100 | |
79 | Slowpoke | Water/Psychic | 10 | |
80 | Slowbro | Water/Psychic | 50 | |
81 | Magnemite | Electric/Steel | 10 | |
82 | Magneton | Electric/Steel | 80 | |
83 | Farfetch'd | Normal/Flying | 50 | |
84 | Doduo | Normal/Flying | 10 | |
85 | Dodrio | Normal/Flying | 50 | |
86 | Seel | Water | 20 | |
87 | Dewgong | Water/Ice | 60 | |
88 | Grimer | Poison | 10 | |
89 | Muk | Poison | 80 | |
90 | Shellder | Water | 10 | |
91 | Cloyster | Water/Ice | 60 | |
92 | Gastly | Ghost/Poison | 20 | |
93 | Haunter | Ghost/Poison | 40 | |
94 | Gengar | Ghost/Poison | 80 | |
95 | Onix | Rock/Ground | 50 | |
96 | Drowzee | Psychic | 30 | |
97 | Hypno | Psychic | 50 | |
98 | Krabby | Water | 10 | |
99 | Kingler | Water | 40 | |
100 | Voltorb | Electric | 10 | |
101 | Electrode | Electric | 40 | |
102 | Exeggcute | Grass/Psychic | 10 | |
103 | Exeggutor | Grass/Psychic | 100 | |
104 | Cubone | Ground | 20 | |
105 | Marowak | Ground | 50 | |
106 | Hitmonlee | Fighting | 60 | |
107 | Hitmonchan | Fighting | 60 | |
108 | Lickitung | Normal | 60 | |
109 | Koffing | Poison | 10 | |
110 | Weezing | Poison | 50 | |
111 | Rhyhorn | Ground/Rock | 30 | |
112 | Rhydon | Ground/Rock | 80 | |
113 | Chansey | Normal | 60 | |
114 | Tangela | Grass | 50 | |
115 | Kangaskhan | Normal | 80 | |
116 | Horsea | Water | 10 | |
117 | Seadra | Water | 40 | |
118 | Goldeen | Water | 10 | |
119 | Seaking | Water | 40 | |
120 | Staryu | Water | 20 | |
121 | Starmie | Water/Psychic | 80 | |
122 | Mr. Mime | Psychic | 70 | |
123 | Scyther | Bug/Flying | 100 | |
124 | Jynx | Ice/Psychic | 80 | |
125 | Electabuzz | Electric | 100 | |
126 | Magmar | Fire | 100 | |
127 | Pinsir | Bug | 100 | |
128 | Tauros | Normal | 50 | |
129 | Magikarp | Water | 1 | |
130 | Gyarados | Water/Flying | 100 | |
131 | Lapras | Water/Ice | 100 | |
132 | Ditto | Normal | 1 | |
133 | Eevee | Normal | 20 | |
134 | Vaporeon | Water | 60 | |
135 | Jolteon | Electric | 60 | |
136 | Flareon | Fire | 60 | |
137 | Porygon | Normal | 40 | |
138 | Omanyte | Rock/Water | 20 | |
139 | Omastar | Rock/Water | 80 | |
140 | Kabuto | Rock/Water | 20 | |
141 | Kabutops | Rock/Water | 80 | |
142 | Aerodactyl | Rock/Flying | 150 | |
143 | Snorlax | Normal | 100 | |
144 | Articuno | Ice | 300 | |
145 | Zapdos | Electric | 300 | |
146 | Moltres | Fire | 300 | |
147 | Dratini | Dragon | 30 | |
148 | Dragonair | Dragon | 60 | |
149 | Dragonite | Dragon/Flying | 100 | |
150 | Mewtwo | Psychic | 500 | |
151 | Mew | Psychic | 200 | |
152 | Chikorita | Grass | 20 | |
153 | Bayleef | Grass | 40 | |
154 | Meganium | Grass | 80 | |
155 | Cyndaquil | Fire | 20 | |
156 | Quilava | Fire | 40 | |
157 | Typhlosion | Fire | 80 | |
158 | Totodile | Water | 20 | |
159 | Croconaw | Water | 40 | |
160 | Feraligatr | Water | 80 | |
161 | Sentret | Normal | 10 | |
162 | Furret | Normal | 40 | |
163 | Hoothoot | Normal/Flying | 20 | |
164 | Noctowl | Normal/Flying | 60 | |
165 | Ledyba | Bug/Flying | 10 | |
166 | Ledian | Bug/Flying | 40 | |
167 | Spinarak | Bug/Poison | 10 | |
168 | Ariados | Bug/Poison | 40 | |
169 | Crobat | Poison/Flying | 80 | |
170 | Chinchou | Water/Electric | 10 | |
171 | Lanturn | Water/Electric | 80 | |
172 | Pichu | Electric | 20 | |
173 | Cleffa | Fairy | 20 | |
174 | Igglybuff | Normal/Fairy | 20 | |
175 | Togepi | Fairy | 1 | |
176 | Togetic | Fairy/Flying | 80 | |
177 | Natu | Psychic/Flying | 30 | |
178 | Xatu | Psychic/Flying | 80 | |
179 | Mareep | Electric | 20 | |
180 | Flaaffy | Electric | 40 | |
181 | Ampharos | Electric | 80 | |
182 | Bellossom | Grass | 50 | |
183 | Marill | Water/Fairy | 20 | |
184 | Azumarill | Water/Fairy | 60 | |
185 | Sudowoodo | Rock | 100 | |
186 | Politoed | Water | 70 | |
187 | Hoppip | Grass/Flying | 1 | |
188 | Skiploom | Grass/Flying | 30 | |
189 | Jumpluff | Grass/Flying | 50 | |
190 | Aipom | Normal | 40 | |
191 | Sunkern | Grass | 1 | |
192 | Sunflora | Grass | 30 | |
193 | Yanma | Bug/Flying | 50 | |
194 | Wooper | Water/Ground | 20 | |
195 | Quagsire | Water/Ground | 60 | |
196 | Espeon | Psychic | 60 | |
197 | Umbreon | Dark | 60 | |
198 | Murkrow | Dark/Flying | 50 | |
199 | Slowking | Water/Psychic | 100 | |
200 | Misdreavus | Ghost | 100 | |
201 | Unown | Psychic | 10 | |
202 | Wobbuffet | Psychic | 100 | |
203 | Girafarig | Normal/Psychic | 80 | |
204 | Pineco | Bug | 10 | |
205 | Forretress | Bug/Steel | 80 | |
206 | Dunsparce | Normal | 30 | |
207 | Gligar | Ground/Flying | 40 | |
208 | Steelix | Steel/Ground | 100 | |
209 | Snubbull | Fairy | 30 | |
210 | Granbull | Fairy | 80 | |
211 | Qwilfish | Water/Poison | 50 | |
212 | Scizor | Bug/Steel | 100 | |
213 | Shuckle | Bug/Rock | 40 | |
214 | Heracross | Bug/Fighting | 100 | |
215 | Sneasel | Dark/Ice | 50 | |
216 | Teddiursa | Normal | 30 | |
217 | Ursaring | Normal | 100 | |
218 | Slugma | Fire | 10 | |
219 | Magcargo | Fire/Rock | 80 | |
220 | Swinub | Ice/Ground | 10 | |
221 | Piloswine | Ice/Ground | 80 | |
222 | Corsola | Water/Rock | 50 | |
223 | Remoraid | Water | 10 | |
224 | Octillery | Water | 70 | |
225 | Delibird | Ice/Flying | 40 | |
226 | Mantine | Water/Flying | 100 | |
227 | Skarmory | Steel/Flying | 100 | |
228 | Houndour | Dark/Fire | 20 | |
229 | Houndoom | Dark/Fire | 100 | |
230 | Kingdra | Water/Dragon | 100 | |
231 | Phanpy | Ground | 20 | |
232 | Donphan | Ground | 80 | |
233 | Porygon2 | Normal | 80 | |
234 | Stantler | Normal | 50 | |
235 | Smeargle | Normal | 1 | |
236 | Tyroge | Fighting | 30 | |
237 | Hitmontop | Fighting | 60 | |
238 | Smoochum | Ice/Psychic | 30 | |
239 | Elekid | Electric | 30 | |
240 | Magby | Fire | 30 | |
241 | Miltank | Normal | 80 | |
242 | Blissey | Normal | 100 | |
243 | Raikou | Electric | 200 | |
244 | Entei | Fire | 200 | |
245 | Suicune | Water | 200 | |
246 | Larvitar | Dark/Ground | 30 | |
247 | Pupitar | Dark/Ground | 60 | |
248 | Tyranitar | Rock/Dark | 100 | |
249 | Lugia | |||
250 | Ho-Oh | |||
251 | Celebi | |||
252 | Treecko | Grass | 20 | |
253 | Grovyle | Grass | 40 | |
254 | Sceptile | Grass | 80 | |
255 | Torchic | Fire | 20 | |
256 | Combusken | Fire/Fighting | 40 | |
257 | Blaziken | Fire/Fighting | 80 | |
258 | Mudkip | Water | ||
259 | Marshtomp | Water/Ground | ||
260 | Swampert | Water/Ground | ||
261 | Poochyena | Dark | ||
262 | Mightyena | Dark | ||
263 | Zigzagoon | |||
264 | Linoone | |||
265 | Wurmple | |||
266 | Silcoon | |||
267 | Beautifly | |||
268 | Cascoon | |||
269 | Dustox | |||
270 | Lotad | Water/Grass | ||
271 | Lombre | Water/Grass | ||
272 | Ludicolo | Water/Grass | ||
273 | Seedot | Grass | ||
274 | Nuzleaf | Grass/Dark | ||
275 | Shiftry | Grass/Dark | ||
276 | Taillow | Normal/Flying | ||
277 | Swellow | Normal/Flying | ||
278 | Wingull | Water/Flying | ||
279 | Pelipper | Water/Flying | ||
280 | Ralts | Psychic | ||
281 | Kirlia | Psychic | ||
282 | Gardevoir | Psychic | ||
283 | Surskit | |||
284 | Masquerain | |||
285 | Shroomish | Grass | ||
286 | Breloom | Grass/Fighting | ||
287 | Slakoth | Normal | ||
288 | Vigoroth | Normal | ||
289 | Slaking | Normal | ||
290 | Nincada | Bug/Ground | ||
291 | Ninjask | Bug/Flying | ||
292 | Shedinja | Bug/Ghost | ||
293 | Whismur | Normal | ||
294 | Loudred | Normal | ||
295 | Exploud | Normal | ||
296 | Makuhita | Fighting | ||
297 | Hariyama | Fighting | ||
298 | Azurill | |||
299 | Nosepass | Rock | ||
300 | Skitty | |||
301 | Delcatty | |||
302 | Sableye | Dark/Ghost | ||
303 | Mawile | Steel/Fairy | ||
304 | Aron | Steel/Rock | ||
305 | Lairon | Steel/Rock | ||
306 | Aggron | Rock/Steel | ||
307 | Meditite | Fighting/Psychic | ||
308 | Medicham | Fighting/Psychic | ||
309 | Electrike | Electric | ||
310 | Manectric | Electric | ||
311 | Plusle | Electric | ||
312 | Minun | Electric | ||
313 | Volbeat | |||
314 | Illumise | |||
315 | Roselia | Grass | ||
316 | Gulpin | |||
317 | Swalot | |||
318 | Carvanha | Water/Dark | ||
319 | Sharpedo | Water/Dark | ||
320 | Wailmer | |||
321 | Wailord | |||
322 | Numel | Fire/Ground | ||
323 | Camerupt | Fire/Ground | ||
324 | Torkoal | Fire | ||
325 | Spoink | Psychic | ||
326 | Grumpig | Psychic | ||
327 | Spinda | |||
328 | Trapinch | Ground | ||
329 | Vibrava | Ground/Dragon | ||
330 | Flygon | Ground/Dragon | ||
331 | Cacnea | |||
332 | Cacturne | |||
333 | Swablu | Normal/Flying | ||
334 | Altaria | Dragon/Flying | ||
335 | Zangoose | Normal | ||
336 | Seviper | Poison | ||
337 | Lunatone | |||
338 | Solrock | |||
339 | Barboach | |||
340 | Whiscash | |||
341 | Corphish | Water | ||
342 | Crawdaunt | Water/Dark | ||
343 | Baltoy | Ground/Psychic | ||
344 | Claydol | Ground/Psychic | ||
345 | Lileep | Rock/Grass | ||
346 | Cradily | Rock/Grass | ||
347 | Anorith | Rock/Bug | ||
348 | Armaldo | Rock/Bug | ||
349 | Feebas | Water | ||
350 | Milotic | Water | ||
351 | Castform | Normal | ||
352 | Kecleon | Normal | ||
353 | Shuppet | Ghost | ||
354 | Banette | Ghost | ||
355 | Duskull | Ghost | ||
356 | Dusclops | Ghost | ||
357 | Tropius | Grass/Flying | ||
358 | Chimecho | |||
359 | Absol | Dark | ||
360 | Wynaut | Psychic | ||
361 | Snorunt | Ice | ||
362 | Glalie | Ice | ||
363 | Spheal | Ice/Water | ||
364 | Sealeo | Ice/Water | ||
365 | Walrein | Ice/Water | ||
366 | Clamperl | |||
367 | Huntail | |||
368 | Gorebyss | |||
369 | Relicanth | |||
370 | Luvdisc | |||
371 | Bagon | Dragon | ||
372 | Shelgon | Dragon | ||
373 | Salamence | Dragon/Flying | ||
374 | Beldum | Steel/Psychic | ||
375 | Metang | Steel/Psychic | ||
376 | Metagross | Steel/Psychic | ||
377 | Regirock | |||
378 | Regice | |||
379 | Registeel | |||
380 | Latias | |||
381 | Latios | |||
382 | Kyogre | |||
383 | Groudon | |||
384 | Rayquaza | |||
385 | Jirachi | |||
386 | Deoxys | |||
387 | Turtwig | |||
388 | Grotle | |||
389 | Torterra | Grass/Ground | ||
390 | Chimchar | |||
391 | Monferno | |||
392 | Infernape | Fire/Fighting | ||
393 | Piplup | |||
394 | Prinplup | |||
395 | Empoleon | Water/Steel | ||
396 | Starly | |||
397 | Staravia | |||
398 | Staraptor | |||
399 | Bidoof | |||
400 | Bibarel | |||
401 | Kricketot | |||
402 | Kricketune | |||
403 | Shinx | |||
404 | Luxio | |||
405 | Luxray | Electric | ||
406 | Budew | |||
407 | Roserade | |||
408 | Cranidos | |||
409 | Rampardos | Rock | ||
410 | Shieldon | |||
411 | Bastiodon | Rock/Steel | ||
412 | Burmy | Bug | ||
413 | Wormadam | Bug/Grass | ||
414 | Mothim | |||
415 | Combee | |||
416 | Vespiquen | |||
417 | Pachirisu | Electric | ||
418 | Buizel | |||
419 | Floatzel | |||
420 | Cherubi | |||
421 | Cherrim | |||
422 | Shellos | |||
423 | Gastrodon | |||
424 | Ambipom | Normal | ||
425 | Drifloon | |||
426 | Drifblim | |||
427 | Buneary | Normal | ||
428 | Lopunny | Normal | ||
429 | Mismagius | |||
430 | Honchkrow | Dark/Flying | ||
431 | Glameow | Normal | ||
432 | Purugly | Normal | ||
433 | Chingling | |||
434 | Stunky | |||
435 | Skuntank | |||
436 | Bronzor | Steel/Psychic | ||
437 | Bronzong | Steel/Psychic | ||
438 | Bonsly | |||
439 | Mime Jr. | |||
440 | Happiny | |||
441 | Chatot | |||
442 | Spiritomb | |||
443 | Gible | |||
444 | Gabite | Ground/Dragon | ||
445 | Garchomp | Ground/Dragon | ||
446 | Munchlax | Normal | ||
447 | Riolu | Fighting | ||
448 | Lucario | Fighting/Steel | ||
449 | Hippopotas | Ground | ||
450 | Hippowdon | Ground | ||
451 | Skorupi | Poison/Bug | ||
452 | Drapion | Poison/Dark | ||
453 | Croagunk | Poison/Fighting | ||
454 | Toxicroak | Poison/Fighting | ||
455 | Carnivine | |||
456 | Finneon | |||
457 | Lumineon | |||
458 | Mantyke | |||
459 | Snover | |||
460 | Abomasnow | Grass/Ice | ||
461 | Weavile | Dark/Ice | ||
462 | Magnezone | Electric | ||
463 | Lickilicky | |||
464 | Rhyperior | Ground/Rock | ||
465 | Tangrowth | Grass | ||
466 | Electivire | Electric | ||
467 | Magmortar | Fire | ||
468 | Togekiss | Fairy/Flying | ||
469 | Yanmega | |||
470 | Leafeon | Grass | ||
471 | Glaceon | Ice | ||
472 | Gliscor | Ground/Flying | ||
473 | Mamoswine | |||
474 | Porygon-Z | |||
475 | Gallade | Psychic/Fighting | ||
476 | Probopass | Rock/Steel | ||
477 | Dusknoir | Ghost | ||
478 | Froslass | Ice/Ghost | ||
479 | Rotom | Electric/Ghost | ||
480 | Uxie | |||
481 | Mesprit | |||
482 | Azelf | |||
483 | Dialga | |||
484 | Palkia | |||
485 | Heatran | Fire/Steel | ||
486 | Regigigas | |||
487 | Giratina | |||
488 | Cresselia | |||
489 | Phione | |||
490 | Manaphy | |||
491 | Darkrai | |||
492 | Shaymin | |||
493 | Arceus | |||
494 | Victini | |||
495 | Snivy | |||
496 | Servine | |||
497 | Serperior | |||
498 | Tepig | |||
499 | Pignite | |||
500 | Emboar | |||
501 | Oshawott | |||
502 | Dewott | |||
503 | Samurott | |||
504 | Patrat | |||
